Since August 1, 2024, users without real-name verification can no longer call the message sending API or use payment features. Please complete real-name verification as soon as possible. Details: Real-name verification guide
Account
Get Membership
3,000 points
6,000 points
12,000 points
1,000 points
Membership Benefits
Feature | Verified User | Member |
|---|---|---|
| WeChat channel daily requests | 200 | 2,000 |
| App channel daily requests | 200 | 2,000 |
| Desktop app / browser extension daily requests | 1,000 | 10,000 |
| Webhook channel daily requests | 1,000 | 10,000 |
| WeChat ClawBot channel daily requests | 1,000 | 10,000 |
| New Message ClawBot channel daily requests | 200 | 1,000 |
| QQ bot channel daily requests | 200 | 1,000 |
| WeCom app channel daily requests | 1,000 | 10,000 |
| Email channel daily requests | 200 | 1,000 |
| SMS channel requests | 10 points/message | 10 points/message |
| Voice channel requests | 30 points/message | 30 points/message |
| Groups you can create | 5 | 50 |
| Users per group | 100 | 500 |
| Total friends you can add | 1,000 | 20,000 |
| Recipients per friend message broadcast | 10 | 100 |
| Official Accounts you can bind | 0 | 5 |
| Webhooks you can create | 10 | 50 |
| QQ bots you can add | 1 | 5 |
| WeCom apps you can create | 5 | 30 |
| Custom mailboxes you can add | 5 | 30 |
| Message title length | 100 characters | 200 characters |
| Message content length | 20,000 characters | 100,000 characters |
| Message history retention | 30 days | 30 days |
| Message API request rate | 5 per minute | 5 per 10 seconds |
| Identical message content | 3 per hour | 3 per hour |
Daily Requests | Verified User | Member |
|---|---|---|
| 0 ≤ requests < 200 | Delivered normally | Delivered normally |
| 200 ≤ requests < 2,000 | Blocked for the rest of the day, back to normal early the next morning | Delivered normally |
| 2,000 ≤ requests < 10,000 | Back to normal 7 days after reducing requests | Blocked for the rest of the day, back to normal early the next morning |
| 10,000 ≤ requests | Permanently disabled | Back to normal 48 hours after reducing requests |






Feature | Verified User | Member |
|---|---|---|
| Forms you can create | 500 | 10,000 |
| Hide ads after submission | Not supported | Supported |
| Hide footer version info | Not supported | Supported |
| Redirect link after submission | Not supported | Supported |
